Total Products
Total Customers
Pending Orders
Total Revenue
| Order ID | Customer | Date | Amount | Status |
|---|---|---|---|---|
| #ORD-001 | John Smith | 2023-06-15 | $1,250 | Completed |
| #ORD-002 | Sarah Johnson | 2023-06-14 | $890 | Pending |
| #ORD-003 | Raj Patel | 2023-06-13 | $2,100 | Shipped |
| #ORD-004 | Emma Davis | 2023-06-12 | $750 | Processing |
| #ORD-005 | Michael Brown | 2023-06-11 | $3,450 | Completed |
New order #ORD-006 created
2 minutes agoNew customer registered
15 minutes agoProduct inventory updated
1 hour agoOrder #ORD-005 shipped
3 hours ago